Apr 12 2011
Opus TNW 2011
2011 Top Results below
full results at Endurancepromotions
The little car symbol is in a “less busy” office lot, please try to part in the SE corner
Registration will be at the bus stop on the grassy knoll
2011 Tuesday Night WORLDS
View LSC OPUS Criterium Series in a larger map
2011 LSC Crit Series
Benefiting the Scott Richards Foundation
Tuesdays April 12, 19, 26 May 03, 10, 17
4 Races held each evening on Yellow Circle Road in the OPUS industrial complex.
Minnetonka, MN
Registration will be held at the bus stop on the SW corner of the course on Yellow Circle Rd
Registration times are 5PM to 7:00PM
Nightly entry fee is $15 Juniors fee is $10
Chip included in entry fee- Lost chip will cost you $100
$10 additional per night for non-USCF licensed racers
| Category | Start Time | Duration | Nightly Prizes | Series Prizes |
| 5 | 5:45 PM | 25 Minutes | Medals | Medals to top 3 |
| 4/5 | 6:15 PM | 25 Minutes | $15, $10, $8 | Medals to top 3 |
| Women * | 6:45 PM | 25 Minutes | $15, $10, $8 | Medals to top 3 |
| Cat 1/2/3 | 7:15 PM | 45 Minutes | $25 $15 $10 $5 | $60 $45 $40 $35 $30 |
| 1/2/3 Team Competition | $130 $100 $80 |
*Womens field will be scored separately. (W1/2/3 and W4) Prizes are for top 3 finishers.
Men Cat 5 will only be able to race in 4/5 race if Cat 5 race reaches 50 rider max limit.
Points Format: Sprint every 3 laps, points for top 3 in each sprint (5,3,1) Double points at finish. In the event of a tie the rider with the highest place in the finish wins.
Coaches may ride in Cat 5, Cat 4 and Women’s races with their riders under the stipulation that they do not affect the outcome of the race (i.e. cannot participate in breakaways or sprints). Coaches must register as such and pay a $3 fee.
Start times will vary and race lengths will increase as more daylight becomes available.
For more information, contact: skullman@comcast.net
At the web: www.LOONSTATE.org or www.MCF.net
#Held under USA Cycling Race Permit Pending#
Timing and results provided by Endurance Promotions
Lost chips = $100
2 Responses to “Opus TNW 2011”
12th April 2011
Men Cat 1 2 3 Results
Place Bib Points
1 537 20 Brandon Krawczyk
2 554 9 Chris Doig
3 547 8 Micah Moran
4 545 8 Michael Woell
5 510 5 Jens Brabbit
6 505 3 Nicholas Kimpton
7 521 3 Adam Gorski
8 519 2 Dale Sedgwick
9 535 2 Andrew Kruse
10 518 1 Joshua Roeser
11 533 1 Taylor Kobayashi
12 523 1 Matt Allen
Women Results 123
Place Bib Points
1 107 20 Teresa Moriarty
2 104 9 Linda Sone
3 111 6 Paula Plant
4 102 1 Zoe Reker
Women Results 4
Place Bib Points
1 154 20 Shirley Johnson
2 156 12 Jennifer Rife
3 153 2 Megan Menard
4 162 2 Rachael Lathrop
Men Cat 4 5 Results
Place Bib Points
1 212 15 Mark Holland
2 226 11 Mark Brinda
3 227 5 Daniel Stocker
4 221 4 Derek Virta
5 208 1 Bryan Gerding
Cat 5 Results
Place Bib Points
1 19 14 Chris Fischer
2 2 13 Michael Gaines
3 21 5 Geoffery Alexander
4 25 2 Stephen Noyes
5 3 2 Brian Gaines
19th April 2011
Men Cat 5 Point Totals
Place Points Bib Name License Team
1 14 42 Chris Fischer 327300 Synergy
2 10 28 ross jacobucci ann002
3 7 36 Chris Frykman 322640
4 3 4 Grant Larvick 328058
5 1 49 benito juarez 344822
6 1 51 raul sanchez 344808
Men Cat 4 5 Point Totals
Place Points Bib Name License Team
1 11 212 Mark Holland 295388 University of Minnesota-Twin Cities
2 10 226 Mark Brinda 261967 Minneapolis Bicycle Racing Club
3 5 211 James Buddenbaum 185684 Silver Cycling
4 3 221 Derek Virta 281673 Speedfix Racing p/b Zubaz
5 3 215 Brendan Bellew 313010
6 3 248 Brad Bradley 289690
7 1 208 Bryan Gerding 177126 Minnesota Cycling Team
Women Cat 1 2 3 Point Totals
Place Points Bib Name License Team
1 20 109 Terra James 281803 Sweet’n Salty Cycling
Women Cat 4 Point Totals
Place Points Bib Name License Team
1 18 165 Stefanie Bergh 208324 Birchwood/GIS
2 10 156 jenifer rife 345626 Birchwood/GIS
3 8 153 Martha Flynn-Kauth 326212 Birchwood/GIS
Men Cat 1 2 3 Point Totals
Place Points Bib Name License Team
1 27 537 Brandon Krawczyk 232232 GrandStay Hotels
2 14 553 Doug Swanson 1012633 GrandStay Hotels
3 12 555 Jordan Cullen 229280 Minneapolis Bicycle Racing Club
4 11 554 Chris Doig 73386 Minneapolis Bicycle Racing Club
5 3 518 Joshua Roeser 160630 Flat City Cycling Club Inc.
6 2 535 Andrew Kruse 160686 Speedfix Racing p/b Zubaz
7 1 565 Matt Muyres 160576 Synergy
8 1 533 Taylor Kobayashi 299129 Loon State Cyclists