May 04 2011
Tuesday Night Worlds 2011 – Opus Crit
2011 Top Results below
full results at Endurancepromotions
The little car symbol is in a “less busy” office lot, please try to part in the SE corner
Registration will be at the bus stop on the grassy knoll
2011 Tuesday Night WORLDS
View LSC OPUS Criterium Series in a larger map
2011 LSC Crit Series
Benefiting the Scott Richards Foundation
Tuesdays April 12, 19, 26 May 03, 10, 17
4 Races held each evening on Yellow Circle Road in the OPUS industrial complex.
Minnetonka, MN
Registration will be held at the bus stop on the SW corner of the course on Yellow Circle Rd
Registration times are 5PM to 7:00PM
Nightly entry fee is $15 Juniors fee is $10
Chip included in entry fee- Lost chip will cost you $100
$10 additional per night for non-USCF licensed racers
| Category | Start Time | Duration | Nightly Prizes | Series Prizes |
| 5 | 5:45 PM | 25 Minutes | Medals | Medals to top 3 |
| 4/5 | 6:15 PM | 25 Minutes | $15, $10, $8 | Medals to top 3 |
| Women * | 6:45 PM | 25 Minutes | $15, $10, $8 | Medals to top 3 |
| Cat 1/2/3 | 7:15 PM | 45 Minutes | $25 $15 $10 $5 | $60 $45 $40 $35 $30 |
| 1/2/3 Team Competition | $130 $100 $80 |
*Womens field will be scored separately. (W1/2/3 and W4) Prizes are for top 3 finishers.
Men Cat 5 will only be able to race in 4/5 race if Cat 5 race reaches 50 rider max limit.
Points Format: Sprint every 3 laps, points for top 3 in each sprint (5,3,1) Double points at finish. In the event of a tie the rider with the highest place in the finish wins.
Coaches may ride in Cat 5, Cat 4 and Women’s races with their riders under the stipulation that they do not affect the outcome of the race (i.e. cannot participate in breakaways or sprints). Coaches must register as such and pay a $3 fee.
Start times will vary and race lengths will increase as more daylight becomes available.
For more information, contact: skullman@comcast.net
At the web: www.LOONSTATE.org or www.MCF.net
#Held under USA Cycling Race Permit Pending#
Timing and results provided by Endurance Promotions
Lost chips = $100
6 Responses to “Tuesday Night Worlds 2011 – Opus Crit”
12th April 2011
Men Cat 1 2 3 Results
Place Bib Points
1 537 20 Brandon Krawczyk
2 554 9 Chris Doig
3 547 8 Micah Moran
4 545 8 Michael Woell
5 510 5 Jens Brabbit
6 505 3 Nicholas Kimpton
7 521 3 Adam Gorski
8 519 2 Dale Sedgwick
9 535 2 Andrew Kruse
10 518 1 Joshua Roeser
11 533 1 Taylor Kobayashi
12 523 1 Matt Allen
Women Results 123
Place Bib Points
1 107 20 Teresa Moriarty
2 104 9 Linda Sone
3 111 6 Paula Plant
4 102 1 Zoe Reker
Women Results 4
Place Bib Points
1 154 20 Shirley Johnson
2 156 12 Jennifer Rife
3 153 2 Megan Menard
4 162 2 Rachael Lathrop
Men Cat 4 5 Results
Place Bib Points
1 212 15 Mark Holland
2 226 11 Mark Brinda
3 227 5 Daniel Stocker
4 221 4 Derek Virta
5 208 1 Bryan Gerding
Cat 5 Results
Place Bib Points
1 19 14 Chris Fischer
2 2 13 Michael Gaines
3 21 5 Geoffery Alexander
4 25 2 Stephen Noyes
5 3 2 Brian Gaines
19th April 2011
Men Cat 5 Point Totals
Place Points Bib Name License Team
1 14 42 Chris Fischer 327300 Synergy
2 10 28 ross jacobucci ann002
3 7 36 Chris Frykman 322640
4 3 4 Grant Larvick 328058
5 1 49 benito juarez 344822
6 1 51 raul sanchez 344808
Men Cat 4 5 Point Totals
Place Points Bib Name License Team
1 11 212 Mark Holland 295388 University of Minnesota-Twin Cities
2 10 226 Mark Brinda 261967 Minneapolis Bicycle Racing Club
3 5 211 James Buddenbaum 185684 Silver Cycling
4 3 221 Derek Virta 281673 Speedfix Racing p/b Zubaz
5 3 215 Brendan Bellew 313010
6 3 248 Brad Bradley 289690
7 1 208 Bryan Gerding 177126 Minnesota Cycling Team
Women Cat 1 2 3 Point Totals
Place Points Bib Name License Team
1 20 109 Terra James 281803 Sweet’n Salty Cycling
Women Cat 4 Point Totals
Place Points Bib Name License Team
1 18 165 Stefanie Bergh 208324 Birchwood/GIS
2 10 156 jenifer rife 345626 Birchwood/GIS
3 8 153 Martha Flynn-Kauth 326212 Birchwood/GIS
Men Cat 1 2 3 Point Totals
Place Points Bib Name License Team
1 27 537 Brandon Krawczyk 232232 GrandStay Hotels
2 14 553 Doug Swanson 1012633 GrandStay Hotels
3 12 555 Jordan Cullen 229280 Minneapolis Bicycle Racing Club
4 11 554 Chris Doig 73386 Minneapolis Bicycle Racing Club
5 3 518 Joshua Roeser 160630 Flat City Cycling Club Inc.
6 2 535 Andrew Kruse 160686 Speedfix Racing p/b Zubaz
7 1 565 Matt Muyres 160576 Synergy
8 1 533 Taylor Kobayashi 299129 Loon State Cyclists
26th April – Cancelled
3rd May
Men Cat 5
Place Points Bib License First Name Last Name Team
1 10 4 328058 Grant Larvick
2 7 63 348612 Damon Dunkel Balance Cycling/Erik’s Bike Shop
3 6 39 on001 patrick parish
4 5 65 322640 Chris Frykman
5 3 42 327300 Chris Fischer Synergy
6 3 3 244626 Brian Gaines Gopher Wheelmen
7 1 10 249230 Christian Oestreich
8 1 28 an002 ross jacobucci Loon State Cyclists
Men Cat 4 5
Place Points Bib License First Name Last Name Team
1 15 226 261967 Mark Brinda Minneapolis Bicycle Racing Club
2 9 212 295388 Mark Holland University of Minnesota-Twin Cities
3 5 243 295465 Bambang Nursuwito Balance Cycling/Erik’s Bike Shop
4 3 254 319334 Devon O’Brien
5 3 215 313010 Brendan Bellew
6 1 266 262150 Daniel Stocker Minneapolis Bicycle Racing Club
Women Cat 1 2 3
Place Points Bib License First Name Last Name Team
1 20 114 290558 Zoe Reker St Paul Bicycle Racing Club
2 6 116 335940 Gracia Folkeringa
3 4 121 312258 Abby Ruess St Paul Bicycle Racing Club
4 3 112 112633 heather thoerner Birchwood/GIS
5 3 506 224939 Linda Sone Minneapolis Bicycle Racing Club
Women Cat 4
Place Points Bib License First Name Last Name Team
1 12 156 345626 Jennifer Rife Birchwood/GIS
2 20 165 208324 Stefanie Bergh Birchwood/GIS
3 5 153 326212 Martha Flynn-Kauth Birchwood/GIS
Men Cat 1 2 3
Place Points Bib License First Name Last Name Team
1 26 537 232232 Brandon Krawczyk GrandStay Hotels
2 12 593 160145 Adam Froemming Minneapolis Bicycle Racing Club
3 10 583 246159 Adam Gorski Minneapolis Bicycle Racing Club
4 8 553 102633 Douglas Swanson GrandStay Hotels
5 7 588 103032 Adam Bergman Kentucky Flyers Cycling Inc
6 5 566 281816 dylan knutson St Paul Bicycle Racing Club
7 5 535 160686 Andrew Kruse Speedfix Racing p/b Zubaz
8 4 582 117942 Daniel Swanson GrandStay Hotels
9 3 554 73386 Chris Doig Minneapolis Bicycle Racing Club
10 1 595 160665 Lance Beuning GrandStay Hotels
10th May
Men Cat 5 Point Winners
Place Points Bib License First Last Team
1 10 28 Ross Jacobucci Loon State Cyclists
2 6 13 348318 Colin Jaworski
3 5 52 263688 Rodrigo Zamorano Loon State Cyclists
4 5 61 318996 John McGuire Speedfix Racing p/b Zubaz
5 3 82 315814 Bryan Hill St Paul Bicycle Racing Club
6 3 42 327300 Chris Fischer Synergy
7 2 80 Ryan Barky
8 1 58 Sam Thillen
9 1 2 244643 Michael Gaines Gopher Wheelmen
Men Cat 4 5 Point Winners
Place Points Bib License First Last Team
1 15 226 261967 Mark Brinda Minneapolis Bicycle Racing Club
2 9 282 244920 Matthew Petersen Balance Cycling/Erik’s Bike Shop
3 5 253 298937 Kyle Olson
4 3 208 177126 Bryan Gerding Minnesota Cycling Team
5 2 281 336360 Will Meger University of Wisconsin-Eau Claire
6 1 231 310534 Matthew Broeren
7 1 215 313010 Brendan Bellew
Women Cat 1 2 3 Point Results
Place Points Bib License First Last Team
1 14 124 261361 Emma Bast Speedfix Racing p/b Zubaz
2 10 125 281786 Bianca Bergman Kentucky Flyers Cycling Inc
3 6 111 209376 Paula Plant Birchwood/GIS
4 3 112 112633 heather thoerner Birchwood/GIS
5 3 114 290558 Zoe Reker St Paul Bicycle Racing Club
Women Cat 4 Point Results
Place Points Bib License First Last Team
1 18 156 345626 Jennifer Rife Birchwood/GIS
2 9 165 208324 Stefanie Bergh Birchwood/GIS
3 5 162 348038 Rachel Lathrop St Paul Bicycle Racing Club
4 2 172 315790 Iman Mefleh Behind-Bars/LGR
5 1 151 304746 Meredith Rambow Birchwood/GIS
Men 1/2/3
Rain. We’re working on a solution
17th May
Men Cat 5 Points
Place Points Bib First Name Last Name License Team
1 10 42 Chris Fischer 327300 Synergy
2 6 36 Chris Frykam
3 6 91 Grant Larvick 328058
4 5 58 Sam Thillen 335776
5 3 2 Michael Gaines 244643 Gopher Wheelmen
6 3 62 Todd Thurmes 340342 Minneapolis Bicycle Racing Club
7 1 82 Bryan Hill 315814 St Paul Bicycle Racing Club
Men Cat 4 5 Results
Place Points Bib First Name Last Name License Team
1 15 286 Thomas Bisel 341816 Cannon Valley Velo Club
2 9 215 Brendan Bellew 313010
3 5 294 Jake Boening 226666 University of Minnesota-Twin Cities
4 3 231 Matthew Broeren 310534
5 1 81
Women Cat 1 2 3
Place Points Bib First Name Last Name License Team
1 18 125 Bianca Bergman 281786 Kentucky Flyers Cycling Inc
2 11 107 Teresa Moriarty 169344 Minneapolis Bicycle Racing Club
3 4 114 Zoe Reker 290558 St Paul Bicycle Racing Club
4 2 116 Gracia Folkeringa 335940 University of MN
5 1 127 Linda Sone 224939 Minneapolis Bicycle Racing Club
Women Cat 4
Place Points Bib First Name Last Name License Team
1 18 174
2 8 175 Megan Kelly 296364 Omnium Racing
3 5 153 Martha Flynn-Kauth 326212 Birchwood/GIS
4 2 173 Marie Capra
Men Cat 1 2 3
Place Points Bib First Name Last Name License Team
1 20 744 Colton Barret 224589 Kelly Benefit
2 15 537 Brandon Krawczyk 232232 GrandStay Hotels
3 9 583 Adam Gorski 246159 Minneapolis Bicycle Racing Club
4 6 565 Matt Muyres 160576 Synergy
5 6 799 Alexander Meyer 193722 St Paul Bicycle Racing Club
6 5 527 Keith Bianchi 188055 St Paul Bicycle Racing Club
7 5 782 Nicholas Kimpton 293536 Minneapolis Bicycle Racing Club
8 4 553 Douglas Swanson 102633 GrandStay Hotels
9 2 788 Jonathan Toftoy 233166 Synergy
10 2 742 Michael Woell 227850 Minneapolis Bicycle Racing Club
11 1 564 Scott Flanders 45337 Minneapolis Bicycle Racing Club
12 1 795 dylan knutson 281816 St Paul Bicycle Racing Club